Game results taken from College Hockey News's Division I composite schedule
Opponent | KRACH | Overall |
---|---|---|
Criterion Rating | 48.30 | |
Won-Lost-Tied | 12-23-2 | |
Notre Dame | 468.0 | 0-2 |
Cornell | 389.0 | 0-2 |
MSU-Mankato | 300.1 | 0-4 |
Bowling Green | 148.6 | 1-2-1 |
Northern Mich | 133.8 | 3-4 |
Michigan Tech | 117.0 | 1-1 |
Bemidji State | 93.96 | 1-3 |
Ferris State | 51.54 | 1-1 |
Arizona State | 45.96 | 1-1 |
AK-Fairbanks | 38.08 | 1-1 |
Lake Superior | 37.83 | 1-1 |
AK-Anchorage | 15.57 | 2-1-1 |
[an error occurred while processing this directive]