The 2010 ECAC Race in a Nutshell

© 1999-2010, Joe Schlobotnik (archives)

URL for this frameset: http://www.elynah.com/tbrw/tbrw.cgi?2010/ecac.nutshellynx.shtml

Game results taken from College Hockey News's Division I composite schedule

See also

Magic Numbers and Remaining Schedule

             Ya Cr Un Cg SL RP Qn Pn Ha Da Bn Ck 
Yale  32-12  --  0  0  0  0  0  0  0  0  0  0  0  Yale
Corn  31-13  xx --  0  0  0  0  0  0  0  0  0  0  Corn
Unin  28-16  xx xx --  0  0  0  0  0  0  0  0  0  Unin
Colg  26-18  xx xx xx --  0  0  0  0  0  0  0  0  Colg
SLU   23-21  xx xx xx xx --  0  0  0  0  0  0  0  SLU 
RPI   23-21  xx xx xx xx xx --  0  0  0  0  0  0  RPI 
Quin  22-22  xx xx xx xx xx xx --  0  0  0  0  0  Quin
Prin  18-26  xx xx xx xx xx xx xx --  0  0  0  0  Prin
Harv  17-27  xx xx xx xx xx xx xx xx --  0  0  0  Harv
Dart  17-27  xx xx xx xx xx xx xx xx xx --  0  0  Dart
Brwn  16-28  xx xx xx xx xx xx xx xx xx xx --  0  Brwn
Clrk  11-33  xx xx xx xx xx xx xx xx xx xx xx --  Clrk

Head-to-Head Points

             Ya Cr Un Cg SL RP Qn Pn Ha Da Bn Ck  Top 4  Top 8 
Yale  32-12  --  4  3  3  2  0  2  4  2  4  4  4 10-2   18-10
Corn  31-13   0 --  3  4  3  3  2  2  4  2  4  4 7-5   17-11
Unin  28-16   1  1 --  2  4  4  4  4  0  2  2  4 4-8   20-8
Colg  26-18   1  0  2 --  0  4  0  4  4  3  4  4 3-9   11-17
SLU   23-21   2  1  0  4 --  3  0  3  4  0  3  3 7-9   13-15
RPI   23-21   4  1  0  0  1 --  4  2  3  2  2  4 5-11   12-16
Quin  22-22   2  2  0  4  4  0 --  2  2  2  2  2 8-8   14-14
Prin  18-26   0  2  0  0  1  2  2 --  3  4  2  2 2-14   7-21
Harv  17-27   2  0  4  0  0  1  2  1 --  4  2  1 6-10   10-22
Dart  17-27   0  2  2  1  4  2  2  0  0 --  3  1 5-11   13-19
Brwn  16-28   0  0  2  0  1  2  2  2  2  1 --  4 2-14   9-23
Clrk  11-33   0  0  0  0  1  0  2  2  3  3  0 -- 0-16   5-27
             Ya Cr Un Cg SL RP Qn Pn Ha Da Bn Ck 

Head-to-Head Goal Differentials

             Ya Cr Un Cg SL RP Qn Pn Ha Da Bn Ck  Top 4  Top 8 
Yale  92-72  -- +3 +1 +3 0  -7 +2 +6 +2 +4 +4 +2 +7/6gms   +8/14gms
Corn  74-43  -3 -- +3 +6 +1 +1 +1 +1 +6 +3 +8 +4 +6/6gms   +10/14gms
Unin  81-60  -1 -3 -- -1 +3 +3 +5 +7 -4 -1 0  +13-5/6gms   +13/14gms
Colg  78-70  -3 -6 +1 -- -5 +3 -4 +3 +3 +1 +6 +9 -8/6gms   -11/14gms
SLU   62-61  0  -1 -3 +5 -- +1 -8 +3 +2 -2 +3 +1 +1/8gms   -3/14gms
RPI   64-58  +7 -1 -3 -3 -1 -- +5 -4 +1 0  +1 +4 0/8gms   0/14gms
Quin  71-63  -2 -1 -5 +4 +8 -5 -- +3 +2 +1 +4 -1 -4/8gms   +2/14gms
Prin  65-76  -6 -1 -7 -3 -3 +4 -3 -- +1 +3 +2 +2 -17/8gms   -19/14gms
Harv  61-70  -2 -6 +4 -3 -2 -1 -2 -1 -- +5 0  -1 -7/8gms   -13/16gms
Dart  69-79  -4 -3 +1 -1 +2 0  -1 -3 -5 -- +5 -1 -7/8gms   -9/16gms
Brwn  64-95  -4 -8 0  -6 -3 -1 -4 -2 0  -5 -- +2 -18/8gms   -28/16gms
Clrk  50-84  -2 -4 -13-9 -1 -4 +1 -2 +1 +1 -2 -- -28/8gms   -34/16gms
             Ya Cr Un Cg SL RP Qn Pn Ha Da Bn Ck 


Last Modified: 2020 February 1

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant CSS2 compliant