The 2009 ECAC Race in a Nutshell

© 1999-2009, Joe Schlobotnik (archives)

URL for this frameset: http://www.elynah.com/tbrw/tbrw.cgi?2009/ecac.nutshell.shtml

Game results taken from College Hockey News's Division I composite schedule

See also

Magic Numbers and Remaining Schedule

Team PF-PA-PR W-L-T YaCrPnSLHaDaQnUnCkCgRPBn
Team PF-PA-PR W-L-T YaCrPnSLHaDaQnUnCkCgRPBn
Yale 32-12-0 15-5-2 00000000000
Cornell 29-15-0 13-6-3 xx0000000000
Princeton 28-16-0 14-8-0 xxxx000000000
St. Lawrence 26-18-0 11-7-4 xxxxxx00000000
Harvard 24-20-0 9-7-6 xxxxxxxx0000000
Dartmouth 24-20-0 11-9-2 xxxxxxxxxx000000
Quinnipiac 21-23-0 9-10-3 xxxxxxxxxxxx00000
Union 20-24-0 9-11-2 xxxxxxxxxxxxxx ½ 000
Clarkson 20-24-0 8-10-4 xxxxxxxxxxxxxx ½ 000
Colgate 17-27-0 6-11-5 xxxxxxxxxxxxxxxxxx00
RPI 13-31-0 6-15-1 xxxxxxxxxxxxxxxxxxxx0
Brown 10-34-0 3-15-4 xxxxxxxxxxxxxxxxxxxxxx

Head-to-Head Points

Team PF-PA-PR YaCrPnSLHaDaQnUnCkCgRPBnTop 4 Top 8
Team PF-PA-PR YaCrPnSLHaDaQnUnCkCgRPBnTop 4 Top 8
Yale 32-12-04 2 1 4 4 3 2 2 2 4 4 7-520-8
Cornell 29-15-00 2 2 2 2 3 4 3 3 4 4 4-815-13
Princeton 28-16-02 2 2 2 0 4 2 4 4 2 4 6-614-14
St. Lawrence 26-18-03 2 2 1 2 2 4 1 4 2 3 7-516-12
Harvard 24-20-00 2 2 3 3 2 2 3 3 2 2 7-914-14
Dartmouth 24-20-00 2 4 2 1 0 3 2 2 4 4 8-812-16
Quinnipiac 21-23-01 1 0 2 2 4 2 4 0 3 2 4-1212-16
Union 20-24-02 0 2 0 2 1 2 2 3 4 2 4-129-19
Clarkson 20-24-02 1 0 3 1 2 0 2 1 4 4 6-1011-21
Colgate 17-27-02 1 0 0 1 2 4 1 3 2 1 3-1311-21
RPI 13-31-00 0 2 2 2 0 1 0 0 2 4 4-127-25
Brown 10-34-00 0 0 1 2 0 2 2 0 3 0 1-157-25

Head-to-Head Goal Differentials

Team GF-GA YaCrPnSLHaDaQnUnCkCgRPBnTop 4 Top 8
Team GF-GA YaCrPnSLHaDaQnUnCkCgRPBnTop 4 Top 8
Yale 74-48+3 0 -1 +8 +3 +3 -1 0 0 +7 +4 +2/6gms+15/14gms
Cornell 56-41-3 0 -6 -1 +1 +1 +6 +3 +3 +6 +5 -9/6gms-2/14gms
Princeton 53-400 0 -1 +3 -6 +3 +2 +4 +2 -1 +7 -1/6gms+1/14gms
St. Lawrence 71-48+1 +6 +1 -1 +4 -2 +5 -2 +5 +1 +5 +8/6gms+14/14gms
Harvard 54-56-8 +1 -3 +1 +3 -2 0 +4 +1 +1 0 -9/8gms-8/14gms
Dartmouth 63-60-3 -1 +6 -4 -3 -9 +3 +1 0 +6 +7 -2/8gms-11/14gms
Quinnipiac 62-46-3 -1 -3 +2 +2 +9 +1 +4 -2 +4 +3 -5/8gms+7/14gms
Union 56-64+1 -6 -2 -5 0 -3 -1 0 +3 +4 +1 -12/8gms-16/14gms
Clarkson 58-680 -3 -4 +2 -4 -1 -4 0 -2 +3 +3 -5/8gms-14/16gms
Colgate 45-580 -3 -2 -5 -1 0 +2 -3 +2 0 -3 -10/8gms-12/16gms
RPI 50-75-7 -6 +1 -1 -1 -6 -4 -4 -3 0 +6 -13/8gms-28/16gms
Brown 44-82-4 -5 -7 -5 0 -7 -3 -1 -3 +3 -6 -21/8gms-32/16gms

Last Modified: 2020 February 1

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant CSS2 compliant