The 2008 ECAC Race in a Nutshell

© 1999-2008, Joe Schlobotnik (archives)

URL for this frameset: http://www.elynah.com/tbrw/tbrw.cgi?2008/ecac.nutshellynx.shtml

Game results taken from College Hockey News's Division I composite schedule

See also

Magic Numbers and Remaining Schedule

             Ck Pn Ha Un Cr Qn Ya Cg SL RP Bn Da 
Clrk  33-11  --  0  0  0  0  0  0  0  0  0  0  0  Clrk
Prin  28-16  xx --  0  0  0  0  0  0  0  0  0  0  Prin
Harv  27-17  xx xx --  0  0  0  0  0  0  0  0  0  Harv
Unin  25-19  xx xx xx --  0  0  0  0  0  0  0  0  Unin
Corn  25-19  xx xx xx xx --  0  0  0  0  0  0  0  Corn
Quin  22-22  xx xx xx xx xx --  0  0  0  0  0  0  Quin
Yale  22-22  xx xx xx xx xx xx --  0  0  0  0  0  Yale
Colg  21-23  xx xx xx xx xx xx xx --  0  0  0  0  Colg
SLU   16-28  xx xx xx xx xx xx xx xx --  0  0  0  SLU 
RPI   15-29  xx xx xx xx xx xx xx xx xx --  0  0  RPI 
Brwn  15-29  xx xx xx xx xx xx xx xx xx xx --  0  Brwn
Dart  15-29  xx xx xx xx xx xx xx xx xx xx xx --  Dart

Head-to-Head Points

             Ck Pn Ha Un Cr Qn Ya Cg SL RP Bn Da  Top 4  Top 8 
Clrk  33-11  --  4  4  3  4  2  2  2  2  4  4  2 11-1   21-7
Prin  28-16   0 --  2  2  4  2  4  4  0  2  4  4 4-8   18-10
Harv  27-17   0  2 --  4  4  3  3  1  2  2  2  4 6-6   17-11
Unin  25-19   1  2  0 --  4  3  3  2  4  4  1  1 3-9   15-13
Corn  25-19   0  0  0  0 --  4  3  4  2  4  4  4 0-16   11-17
Quin  22-22   2  2  1  1  0 --  4  1  1  4  4  2 6-10   11-17
Yale  22-22   2  0  1  1  1  0 --  4  4  3  4  2 4-12   9-19
Colg  21-23   2  0  3  2  0  3  0 --  4  4  2  1 7-9   10-18
SLU   16-28   2  4  2  0  2  3  0  0 --  0  1  2 8-8   13-19
RPI   15-29   0  2  2  0  0  0  1  0  4 --  3  3 4-12   5-27
Brwn  15-29   0  0  2  3  0  0  0  2  3  1 --  4 5-11   7-25
Dart  15-29   2  0  0  3  0  2  2  3  2  1  0 -- 5-11   12-20
             Ck Pn Ha Un Cr Qn Ya Cg SL RP Bn Da 

Head-to-Head Goal Differentials

             Ck Pn Ha Un Cr Qn Ya Cg SL RP Bn Da  Top 4  Top 8 
Clrk  72-47  -- +5 +3 +1 +5 +7 -2 0  -1 +5 +3 -1 +9/6gms   +19/14gms
Prin  75-57  -5 -- 0  0  +2 -1 +3 +7 -2 +3 +5 +6 -5/6gms   +6/14gms
Harv  59-41  -3 0  -- +5 +3 +3 +5 -1 +3 +1 -1 +3 +2/6gms   +12/14gms
Unin  50-57  -1 0  -5 -- +2 +1 +1 -7 +4 +4 -2 -4 -6/6gms   -9/14gms
Corn  60-43  -5 -2 -3 -2 -- +3 +1 +3 0  +7 +6 +9 -12/8gms   -5/14gms
Quin  62-67  -7 +1 -3 -1 -3 -- +7 -1 -3 +2 +6 -3 -10/8gms   -7/14gms
Yale  58-61  +2 -3 -5 -1 -1 -7 -- +7 +2 +3 +2 -2 -7/8gms   -8/14gms
Colg  58-55  0  -7 +1 +7 -3 +1 -7 -- +4 +8 +2 -3 +1/8gms   -8/14gms
SLU   58-68  +1 +2 -3 -4 0  +3 -2 -4 -- -5 -2 +4 -4/8gms   -7/16gms
RPI   45-69  -5 -3 -1 -4 -7 -2 -3 -8 +5 -- +1 +3 -13/8gms   -33/16gms
Brwn  50-68  -3 -5 +1 +2 -6 -6 -2 -2 +2 -1 -- +2 -5/8gms   -21/16gms
Dart  64-78  +1 -6 -3 +4 -9 +3 +2 +3 -4 -3 -2 -- -4/8gms   -5/16gms
             Ck Pn Ha Un Cr Qn Ya Cg SL RP Bn Da 


Last Modified: 2020 February 1

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant CSS2 compliant