The 2005 ECAC Race in a Nutshell

© 1999-2005, Joe Schlobotnik (archives)

URL for this frameset: http://www.elynah.com/tbrw/tbrw.cgi?2005/ecac.nutshell.shtml

Game results taken from US College Hockey Online's Division I composite schedule

See also

Magic Numbers and Remaining Schedule

Team PF-PA-PR CrHaCgVtDaBnSLUnCkPnRPYa
Team PF-PA-PR CrHaCgVtDaBnSLUnCkPnRPYa
Cornell 38-6-000000000000
Harvard 32-12-0xx0000000000
Colgate 31-13-0xxxx000000000
Vermont 29-15-0xxxxxx00000000
Dartmouth 28-16-0xxxxxxxx0000000
Brown 20-24-0xxxxxxxxxx000000
St. Lawrence 19-25-0xxxxxxxxxxxx00000
Union 17-27-0xxxxxxxxxxxxxx0000
Clarkson 16-28-0xxxxxxxxxxxxxxxx000
Princeton 14-30-0xxxxxxxxxxxxxxxxxx00
RPI 13-31-0xxxxxxxxxxxxxxxxxxxx0
Yale 7-37-0xxxxxxxxxxxxxxxxxxxxxx

Head-to-Head Points

Team PF-PA-PR CrHaCgVtDaBnSLUnCkPnRPYaTop 4 Top 8
Team PF-PA-PR CrHaCgVtDaBnSLUnCkPnRPYaTop 4 Top 8
Cornell 38-6-02 3 3 2 4 4 4 4 4 4 4 8-422-6
Harvard 32-12-02 0 3 2 3 2 4 4 4 4 4 5-716-12
Colgate 31-13-01 4 2 2 4 2 4 1 4 4 3 7-519-9
Vermont 29-15-01 1 2 2 2 4 4 1 4 4 4 4-816-12
Dartmouth 28-16-02 2 2 2 4 4 2 2 0 4 4 8-818-10
Brown 20-24-00 1 0 2 0 2 4 4 2 1 4 3-139-19
St. Lawrence 19-25-00 2 2 0 0 2 2 4 3 2 2 4-128-20
Union 17-27-00 0 0 0 2 0 2 2 3 4 4 0-164-24
Clarkson 16-28-00 0 3 3 2 0 0 2 4 0 2 6-1010-22
Princeton 14-30-00 0 0 0 4 2 1 1 0 4 2 0-168-24
RPI 13-31-00 0 0 0 0 3 2 0 4 0 4 0-165-27
Yale 7-37-00 0 1 0 0 0 2 0 2 2 0 1-153-29

Head-to-Head Goal Differentials

Team GF-GA CrHaCgVtDaBnSLUnCkPnRPYaTop 4 Top 8
Team GF-GA CrHaCgVtDaBnSLUnCkPnRPYaTop 4 Top 8
Cornell 70-26+1 +1 +1 +1 +7 +2 +4 +5 +7 +8 +7 +3/6gms+17/14gms
Harvard 71-38-1 -5 +2 0 +3 +1 +10 +6 +9 +4 +4 -4/6gms+10/14gms
Colgate 55-38-1 +5 +1 -2 +3 0 +3 -2 +4 +3 +3 +5/6gms+9/14gms
Vermont 66-37-1 -2 -1 +1 -1 +4 +10 -1 +5 +4 +11 -4/6gms+10/14gms
Dartmouth 74-49-1 0 +2 -1 +6 +7 +3 +1 -7 +10 +5 0/8gms+16/14gms
Brown 54-60-7 -3 -3 +1 -6 0 +5 +5 -2 -1 +5 -12/8gms-13/14gms
St. Lawrence 70-73-2 -1 0 -4 -7 0 +3 +7 +2 0 -1 -7/8gms-11/14gms
Union 43-72-4 -10 -3 -10 -3 -5 -3 +1 +2 +2 +4 -27/8gms-38/14gms
Clarkson 44-66-5 -6 +2 +1 -1 -5 -7 -1 +3 -3 0 -8/8gms-22/16gms
Princeton 59-81-7 -9 -4 -5 +7 +2 -2 -2 -3 +4 -3 -25/8gms-20/16gms
RPI 46-73-8 -4 -3 -4 -10 +1 0 -2 +3 -4 +4 -19/8gms-30/16gms
Yale 50-89-7 -4 -3 -11 -5 -5 +1 -4 0 +3 -4 -25/8gms-38/16gms

Last Modified: 2020 February 1

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant CSS2 compliant