The 2001 ECAC Finish in a Nutshell

© 1999-2001, Joe Schlobotnik (archives)

URL for this frameset: http://www.elynah.com/tbrw/tbrw.cgi?2001/ecac.nutexplynx.shtml

Game results taken from US College Hockey Online's Division I composite schedule

See also

Head-to-Head Points

First, the points in head-to-head games between pairs of teams. For pairs that have completed their season series, the points are out of a possible 4 (two games). Everyone else is out of a possbible 2, and that is indicated with a * signifying there's still a game left.

             Ck SL Ha Cr Da RP Pn Ya Un Vt Cg Bn  Top 5  Top 10 
Clrk  32-12  --  2  2  2  4  4  3  2  2  4  4  3 10-6   25-11
SLU   29-15   2 --  2  4  1  2  1  4  4  2  4  3 9-7   22-14
Harv  26-18   2  2 --  1  2  4  3  2  2  0  4  4 7-9   18-18
Corn  25-19   2  0  3 --  1  2  2  2  2  4  3  4 6-10   18-18
Dart  24-20   0  3  2  3 --  2  1  0  2  3  4  4 8-8   16-20
RPI   24-20   0  2  0  2  2 --  4  2  1  3  4  4 6-14   16-20
Prin  22-22   1  3  1  2  3  0 --  2  4  2  2  2 10-10   18-18
Yale  21-23   2  0  2  2  4  2  2 --  2  2  0  3 10-10   18-18
Unin  18-26   2  0  2  2  2  3  0  2 --  2  2  1 8-12   15-21
UVM   18-26   0  2  4  0  1  1  2  2  2 --  0  4 7-13   14-22
Colg  17-27   0  0  0  1  0  0  2  4  2  4 --  4 1-19   13-27
Brwn   8-36   1  1  0  0  0  0  2  1  3  0  0 -- 2-18   8-32
             Ck SL Ha Cr Da RP Pn Ya Un Vt Cg Bn 

Head-to-Head Goal Differentials

If two more more teams are tied overall record and head-to-head points and have the same records vs the top 5 and top 10 teams, net goals (head-to-head, vs the top 5 and vs the top 10) must be used as a tiebreaker. Top 5 and top 10 goal differentials are listed in this table as total goal differentials in the appropriate number of games.

             Ck SL Ha Cr Da RP Pn Ya Un Vt Cg Bn  Top 5  Top 10 
Clrk  81-45  -- +3 -1 +1 +3 +3 +5 +5 +4 +6 +3 +4 +6/8gms   +29/18gms
SLU   83-70  -3 -- 0  +4 -1 -1 -2 +2 +9 -3 +6 +2 0/8gms   +5/18gms
Harv  68-60  +1 0  -- -1 -4 +4 +1 0  +2 -4 +4 +5 -4/8gms   -1/18gms
Corn  44-44  -1 -4 +1 -- -3 0  0  0  -1 +4 +1 +3 -7/8gms   -4/18gms
Dart  67-62  -3 +1 +4 +3 -- -1 -6 -4 +1 +3 +4 +3 +5/8gms   -2/18gms
RPI   62-54  -3 +1 -4 0  +1 -- +5 -2 -2 +3 +4 +5 -5/10gms   -1/18gms
Prin  70-66  -5 +2 -1 0  +6 -5 -- +1 +6 0  -1 +1 +2/10gms   +4/18gms
Yale  72-80  -5 -2 0  0  +4 +2 -1 -- -3 -2 -6 +5 -3/10gms   -7/18gms
Unin  54-75  -4 -9 -2 +1 -1 +2 -6 +3 -- -1 -1 -3 -15/10gms   -17/18gms
UVM   68-69  -6 +3 +4 -4 -3 -3 0  +2 +1 -- -2 +7 -6/10gms   -6/18gms
Colg  60-67  -3 -6 -4 -1 -4 -4 +1 +6 +1 +2 -- +5 -18/10gms   -12/20gms
Brwn  43-80  -4 -2 -5 -3 -3 -5 -1 -5 +3 -7 -5 -- -17/10gms   -32/20gms
             Ck SL Ha Cr Da RP Pn Ya Un Vt Cg Bn 


Last Modified: 2019 July 24

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant CSS2 compliant