The 2000 ECAC Finish in a Nutshell

© 1998-2000, Joe Schlobotnik (archives)

URL for this frameset: http://www.elynah.com/tbrw/tbrw.cgi?2000/ecac.nutshell.shtml

Game results taken from US College Hockey Online's Division I composite schedule

See also

Head-to-Head Points

Team PF-PA-PR SLCgRPCrCkPnHaDaYaUnBnVtTop 5 Top 10
Team PF-PA-PR SLCgRPCrCkPnHaDaYaUnBnVtTop 5 Top 10
St. Lawrence 33-7-02 4 2 3 4 4 4 4 4 2 11-531-5
Colgate 30-10-02 4 4 4 1 3 4 2 2 4 14-226-10
RPI 23-19-00 0 2 2 2 4 2 4 2 4 1 4-1218-18
Cornell 21-19-02 0 2 4 2 2 0 2 4 3 8-818-18
Clarkson 21-19-01 0 2 0 3 4 2 3 2 4 3-1317-19
Princeton 20-22-00 3 2 2 1 2 3 3 2 2 0 8-1218-18
Harvard 20-22-00 1 0 2 0 2 3 4 4 2 2 3-1716-20
Dartmouth 19-23-00 0 2 4 2 1 1 2 4 2 1 8-1216-20
Yale 16-26-00 2 0 2 1 1 0 2 3 3 2 5-1511-25
Union 13-29-00 2 2 0 2 2 0 0 1 4 0 6-149-27
Brown 10-32-02 0 0 1 0 2 2 2 1 0 0 3-1710-30

Head-to-Head Goal Differentials

Team GF-GA SLCgRPCrCkPnHaDaYaUnBnVtTop 5 Top 10
Team GF-GA SLCgRPCrCkPnHaDaYaUnBnVtTop 5 Top 10
St. Lawrence 76-47+3 +5 -2 +4 +5 +4 +3 +6 +4 -3 +10/8gms+32/18gms
Colgate 85-61-3 +3 +6 +3 -4 +1 +7 +4 +4 +3 +9/8gms+21/18gms
RPI 61-49-5 -3 0 -2 +3 +3 0 +6 +4 +6 0 -10/8gms+6/18gms
Cornell 70-54+2 -6 0 +11 -1 +3 -2 0 +2 +7 +7/8gms+9/18gms
Clarkson 69-71-4 -3 +2 -11 +3 +4 -1 +4 0 +4 -16/8gms-6/18gms
Princeton 66-66-5 +4 -3 +1 -3 -1 +3 +1 +3 +2 -2 -6/10gms0/18gms
Harvard 65-63-4 -1 -3 -3 -4 +1 +5 +4 +5 -1 +3 -15/10gms0/18gms
Dartmouth 54-63-3 -7 0 +2 +1 -3 -5 -1 +5 +2 0 -7/10gms-11/18gms
Yale 45-63-6 -4 -6 0 -4 -1 -4 +1 +2 +1 +3 -20/10gms-22/18gms
Union 48-75-4 -4 -4 -2 0 -3 -5 -5 -2 +3 -1 -14/10gms-29/18gms
Brown 52-78+3 -3 -6 -7 -4 -2 +1 -2 -1 -3 -2 -17/10gms-24/20gms

Last Modified: 2020 February 1

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant CSS2 compliant