Big Red Bear
Unofficial Cornell Hockey Site

Cornell Year-by-year Records

ECAC Logo
Click on the year for team roster.
Click on the W-L-T record for schedule and results.

Overall
Year GP Record
2000-01 33 16-12-5
1999-2000 32 16-14-2
1998-99 31 12-15-4
1997-98 33 15-16-2
1996-97 35 21-9-5
1995-96 34 21-9-4
1994-95 30 11-15-4
1993-94 30 8-17-5
1992-93 26 6-19-1
1991-92 29 14-11-4
1990-91 32 18-11-3
1989-90 29 16-10-3
1988-89 30 16-13-1
1987-88 28 19-9-0
1986-87 27 11-16-0
1985-86 32 21-7-4
1984-85 30 18-10-2
1983-84 26 11-15-0
1982-83 26 13-10-3
1981-82 26 12-13-1
1980-81 31 19-11-1
1979-80 31 16-15-0
1978-79 29 21-8-0
1977-78 27 20-6-1
1976-77 29 20-8-1
1975-76 29 18-10-1
1974-75 28 17-9-2
1973-74 27 19-7-1
1972-73 29 23-5-1
1971-72 29 23-6-0
1970-71 27 22-5-0
1969-70 29 29-0-0
1968-69 29 27-2-0
1967-68 29 27-2-0
1966-67 29 27-1-1
1965-66 27 22-5-0
1964-65 26 19-7-0
1963-64 23 12-10-1
1962-63 19 9-9-1
1961-62 18 13-5-0
1960-61 19 7-12-0
1959-60 21 2-19-0
1958-59 21 4-16-1
1957-58 11 3-7-1
1948-57 No Team
1947-48 4 0-4-0
1946-47 4 0-4-0
1945-46 4 1-3-0
1944-45 3 0-3-0
1943-44 4 1-3-0
1942-43 4 2-2-0
1941-42 6 4-2-0
1940-41 7 2-5-0
1939-40 11 5-6-0
1938-39 6 2-4-0
1937-38 4 0-4-0
1936-37 2 1-1-0
1935-36 4 1-2-1
1934-35 4 2-2-0
1933-34 2 0-1-1
1932-33 No team
1931-32 No team
1930-31 5 3-2-0
1929-30 6 4-2-0
1928-29 5 2-3-0
1927-28 5 2-3-0
1926-27 7 1-6-0
1925-26 6 2-4-0
1924-25 5 1-4-0
1923-24 4 2-2-0
1922-23 6 0-4-2
1921-22 5 4-1-0
1920-21 5 3-2-0
1919-20 No team
1918-19 No team
1917-18 No team
1916-17 No team
1915-16 2 1-1-0
1914-15 4 1-3-0
1913-14 5 1-4-0
1912-13 7 0-7-0
1911-12 8 3-5-0
1910-11 10 10-0-0
1909-10 7 3-4-0
1908-09 7 2-4-1
1907-08 4 4-0-0
1906-07 2 2-0-0
1905-06 No team
1904-05 No team
1903-04 No team
1902-03 2 1-1-0
1902-03 No team
1900-01 3 3-0-0
Totals 1373774-529-70
ECAC
Fin GP Record
4 22 11-8-3
4 20 10-9-1
7 22 9-10-3
8 22 9-12-1
2 22 14-6-2
4 22 14-4-4
9 22 8-10-4
8 22 7-10-5
11 22 5-16-1
T5 22 10-8-4
2 22 14-5-3
3 22 12-7-3
5 22 13-9-0
3 22 15-7-0
9 22 8-14-0
3 21 13-6-2
4 21 14-6-1
12 21 9-12-0
9 22 10-9-3
10 22 10-11-1
8 22 12-9-1
8 22 11-11-0
3 23 17-6-0
2 22 16-5-1
3 23 16-6-1
5 23 14-8-1
4 22 15-6-1
4 20 13-6-1
1 18 14-3-1
1 20 17-3-0
3 20 17-3-0
1 21 21-0-0
1 20 19-1-0
1 20 19-1-0
2 20 18-1-1
3 18 16-2-0
5 18 13-5-0
16 20 9-10-1
15 15 8-9-0
8* 15 10-5-0
N/A
N/A
N/A
N/A
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
838  508-280-50
Ivy League
Fin GP Record
T2 10 5-3-2
4 10 4-5-1
4 10 5-5-0
2 10 6-4-0
1 10 9-1-0
1 10 9-0-1
6 10 2-6-2
3 10 5-4-1
6 10 2-8-0
4 10 4-3-3
T2 10 6-3-1
2 10 7-3-0
3 10 6-4-0
2 10 8-2-0
4 10 5-5-0
4 or 5 10 5-4-1
T1 10 7-2-1
T1 10 7-3-0
T1 10 6-3-1
4 or 5 10 3-6-1
T2 10 6-4-0
3 or 4 10 5-5-0
2 (T?) 10 7-3-0
1 12 9-3-0
1 12 9-2-1
2 (T?) 12 8-3-1
2 or T3 12 8-4-0
T2 12 8-4-0
1 12 10-1-1
1 12 10-2-0
1 12 11-1-0
1 12 12-0-0
1 12 12-0-0
1 12 11-1-0
1 10 9-1-0
1 10 9-1-0
2 10 7-3-0
4 10 4-5-1
T3 or T4 10 4-6-0
2 10 7-3-0
5 9 2-7-0
6 10 0-10-0
6 10 0-10-0
N/A
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
451  279-153-19
ECAC NCAA
Tourn Tourn
2nd --
4th --
Quar --
5th --
1st Quar
1st Prel
Quar --
Quar --
-- --
2nd --
Semi Prel
Semi --
4th --
Quar --
-- --
1st Prel
3rd --
-- --
-- --
-- --
2nd Prel
1st 4th
3rd --
Quar --
3rd --
3rd --
4th --
3rd --
1st 4th
2nd 2nd
4th --
1st 1st
1st 2nd
1st 3rd
1st 1st
2nd --
Quar --
-- --
-- --
-- --
N/A --
N/A --
N/A --
N/A --
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Roster Schedule Breakdown Statistics Career Standings News Links History Site Info Site Map Main Page

Last Updated: November 13, 2001
Maintained by Keith Kannenberg, '93, '96, '98
kck2@cornell.edu